NAME | SCHOOL | DEBUT | ORGANIZATION |
Kris Bubic | Archbishop Mitty | 2020 | Kansas City Royals |
Mark Mathias | Irvington High School | 2020 | Milwaukee Brewers |
Paul Blackburn | Heritage High School | 2017 | Oakland A's |
Drew Strotman | Homestead High School | 2020 (40 Man Roster) | Tampa Bay Rays |
Trevor Larnach | College Park High School | 2020 (60 Man Roster) | Minnesota Twins |
Andrew Vaughn | Maria Carrillo High School | 2020 (60 Man Roster) | Chicago White Sox |
NAME | ROUND | DRAFT YEAR |
ORGANIZATION |
Tyler Soderstom | 1st Round | 2020 | Oakland Athletics |
Petey Halpin | 4th Round | 2020 | Cleveland Indians |
Tanner Murray | 5th Round | 2020 | Tampa Bay Rays |
Gio Diaz | Free Agent | 2020 | Washington Nationals |
Hayden King | Free Agent | 2020 | San Francisco Giants |
Andrew Vaughn | 1st Round | 2019 | Chicago White Sox |
Beau Phillip | 2nd Round | 2019 | Atlanta Braves |
GJ Hill | 4th Round | 2019 | Arizona Diamondbacks |
Jake Holton | 10th Round | 2019 | Detroit Tigers |
Scott Ota | 10th Round | 2019 | New York Mets |
Partick McColl | 10th Round | 2019 | Oakland A’s |
Hunter Bigge | 12th Round | 2019 | Chicago Cubs |
Arman Sabouri | 12th Round | 2019 | Milwaukee Brewers |
Kevin Milam | 14th Round | 2019 | New York Yankees |
Kanoa Pagan | 19th Round | 2019 | San Francisco Giants |
Fineas Del Bonta-Smith | 22nd Round | 2019 | Colorado Rockies |
Nolan Dempsey | 33rd Round | 2019 | San Francisco Giants |
Trevor Larnach | 1st Round | 2018 | Minnesota Twins |
Kris Bubic | 1st Round | 2018 | Kansas City Royals |
James Outman | 7th Round | 2018 | Los Angeles Dodgers |
Drew Mount | 16th Round | 2018 | Cincinnati Reds |
Troy Miller | Free Agent | 2018 | Toronto Blue Jays |
Drew Strotman | 4th Round | 2017 | Tampa Bay Rays |
John Gavin | 8th Round | 2017 | San Francisco Giants |
Austin Guibor | 30th Round | 2017 | Washington Nationals |
Haydn King | 39th Round | 2017 | Oakland Athletics |
Lucas Erceg | 2nd Round | 2016 | Milwaukee Brewers |
Bryson Brigman | 3rd Round | 2016 | Seattle Mariners |
Michael Tinsley | 7th Round | 2016 | Cleveland Indians |
Chris Baker | 17th Round | 2016 | San Diego Padres |
Ryan O'Malley | 25th Round | 2016 | Atlanta Braves |
Lucas Jacobsen | 27th Round | 2016 | Texas Rangers |
Christoph Bono | 37th Round | 2016 | San Francisco Giants |
Mark Mathias | 3rd Round | 2015 | Cleveland Indians |
Christian Cecilio | 22nd Round | 2015 | San Diego Padres |
Logan Lombana | 25th Round | 2015 | Minnesota Twins |
Nick Lynch | 30th Round | 2015 | Los Angeles Angels |
Trevor Larnach | 40th Round | 2015 | San Diego Padres |
John Gavin | 39th Round | 2014 | Milwaukee Brewers |
Bryson Brigman | 40th Round | 2014 | Oakland A's |
Michael Holback | 25th Round | 2013 | St Louis Cardinal |
John Riley | 35th Round | 2013 | San Francisco Giants |
Grant Goodman | 36th Round | 2013 | San Francisco Giants |
Paul Blackburn | 1st Round | 2012 | Chicago Cubs |
BJ Boyd | 4th Round | 2012 | Oakland A's |
Alex Todd | 27th Round | 2011 | Houston Astros |
NAME | ROLE | YEAR | ORGANIZATION |
Donnie Ecker | Hitting Coach | 2020 | San Francisco Giants |
NAME | HIGH SCHOOL | GRAD YEAR |
COLLEGE/UNIVERSITY |
James Adams | St Ignatius College Prep | 2020 | USC |
Andrew Ashley | Branson High School | 2020 | Middlebury College |
Dylan Day | Santa Rosa High School | 2020 | Northern Colorado University |
Mario Demera | St Ignatius College Prep | 2020 | University of San Francisco |
Drew Dowd | Junipero Serra | 2020 | Stanford University |
Jackson Johns | San Rafael High School | 2020 | Hamilton College |
Luke Keaschall | Aptos High School | 2020 | University of San Francisco |
Mitchell Nabeta | Junipero Serra | 2020 | University of Puget Sound |
Joey Schott | Saint Francis High School | 2020 | Baylor University |
Tyler Shaw | Junipero Serra | 2020 | Claremont-Mudd Scrips |
Owen Stevenson | Sacred Heart Cathedral | 2020 | University of San Francisco |
Tommy Troy | Los Gatos High School | 2020 | Stanford University |
Trevor Allen | Los Gatos High School | 2019 | San Jose State |
Jared Amigh | De La Salle High School | 2019 | UoP |
Jordan Banholzer | Cupertino High School | 2019 | Grand Canyon University |
Dalton Bowling | Kennedy High School | 2019 | San Jose State |
Coleman Brigman | Valley Christian High School | 2019 | Santa Clara University |
Nathan Chapman | Salinas High School | 2019 | Cal Lutheran University |
Griffith Fenn | Pleasant Valley High School | 2019 | University of Nevada-Reno |
Sean Flowers | Cardinal Newman High School | 2019 | University of Nevada-Reno |
Trevor Johannes | Leland High School | 2019 | Chico State |
Andrew Kachel | Christopher High School | 2019 | Fresno State University |
Josh Kasevich | Palo Alto High School | 2019 | University of Oregon |
Zach Kenison | Bellarmine College Prep | 2019 | Trinity University |
Colby Lane | Freedom High School | 2019 | Cal State San Marcos |
Colin McCarthy | St Ignatius Prep | 2019 | Loyola Marymount |
Josh Pakola | Saint Francis High School | 2019 | Stanford University (Football) |
Tommy Rover | Heritage High School | 2019 | University of Nevada-Reno |
Chris Santiago | De La Salle High School | 2019 | Saint Marys College |
Brayden Spears | Liberty High School | 2019 | Boise State University |
Alex Benevides | Gilroy High School | 2018 | San Diego State |
Dawson Brigman | Valley Christian High School | 2018 | Santa Clara University |
Zachary Button | Junipero Serra High School | 2018 | University of Utah / College of San Mateo |
Martin Chavarria | Sacred Heart Cathedral | 2018 | UoP |
Jack Damelio | Junipero Serra High School | 2018 | Pomona-Pitzer |
Chris Fung | Junipero Serra High School | 2018 | Canada College / UC San Diego |
Wesley Harper | Bellarmine College Prep | 2018 | Boise State University |
Ryan Higgins | Saint Francis High School | 2018 | Fresno State |
Albert Hsiao | Leland High School | 2018 | University of Washington |
Ryan Jeffries | Saint Francis High School | 2018 | Santa Clara University |
Max Jung-Goldberg | Palo Alto High School | 2018 | University of San Diego |
Garrett Laine | Monta Vista Christian | 2018 | Fresno Pacific University |
Josh Mollerus | Bellarmine College Prep | 2018 | University of San Francisco |
Zachary Morgan | Lincoln High School (Stockton) | 2018 | Fresno State University |
Nathan Peng | Saratoga High School | 2018 | UC Davis |
Michell Scott | Junipero Serra High School | 2018 | CAL Berkeley |
Luke Short | Los Gatos High School | 2018 | University of Hawaii |
Ryan Sutter | Junipero Serra High School | 2018 | UC Davis |
Luke Tillmann | Archbishop Mitty High School | 2018 | Santa Clara University |
Zach Chalmers | California High School | 2017 | Cal Poly |
Matt Clark | Bellarmine College Prep | 2017 | University of Nevada Reno |
Jake Cosgrove | Heritage High School | 2017 | Seattle University / UC Irvine |
Anthony Desantis | Palma High School | 2017 | Kansas University |
Gio Diaz | Heritage High School | 2017 | Saint Mary's College |
Tyler Franks | Heritage High School | 2017 | San Francisco State |
Aidan Goicovich | Archbishop Mitty High School | 2017 | Cal Poly |
James Halpin | Junipero Serra High School | 2017 | De Anza College / Point Loma University |
Tyler Jochen | Archbishop Mitty High School | 2017 | De Anza College / University of Minnesota |
Kyle Johnson | Leigh High School | 2017 | UC Santa Barbara |
Haydn King | Archbishop Mitty High School | 2017 | University of San Francisco / UNLV |
Josh Lauck | Saint Francis High School | 2017 | Mission College / University of Miami |
Eric Madrid | St Mary's High School (Stockton) | 2017 | Santa Clara University |
Garett McCarthy | Saint Francis High School | 2017 | Mission College / University of Illinois-Chicago |
Dylan McPhillips | Monte Vista Christian | 2017 | Sacramento State |
Tanner Murray | San Lorenzo Valley | 2017 | UC Davis |
Emilio Nogales | St Francis High School | 2017 | Fresno State |
Nick Prainito | Menlo Atherton | 2017 | Oregon |
Tyler Rando | Willow Glen High School | 2017 | Mission College / Gonzaga University |
Joe Soloman | Lowell | 2017 | UoP |
Brian Tatman | Saratoga | 2017 | Lewis and Clark |
RJ Teijeiro | St Francis High School | 2017 | UCLA |
Dominic Tognotti | St Ignatius | 2017 | Saint Marys College |
Brett Tressen | San Ramon Valley High School | 2017 | Saint Mary's College |
Chris Troye | Heritage High School | 2017 | UC Santa Barbara |
Drew Williams | San Benito High School | 2017 | UC Santa Barbara / San Jose State |
Angelo Zorn | San Rafael High School | 2017 | Occidental |
Giuseppe Benedetti | St Francis High School | 2016 | Loyola Marymount |
John Besse | Junipero Serra High School | 2016 | UoP |
Hunter Bigge | Los Gatos High School | 2016 | Harvard |
Angelo Bortolin | Junipero Serra High School | 2016 | Loyola Marymount / College of San Mateo / CSU Northridge |
Dominic Espino | Heritage High School | 2016 |
Loyola Marymount/ |
Antonio Garcia | Bellarmine College Prep | 2016 | Kansas University |
Carter Hayes | Carmel High School | 2016 | UoP |
Harry Hibberd | Los Gatos High School | 20016 | Loyola Marymount |
Nick Hoefling | Valley Christian High School | 2016 | Seattle University |
Jake Holton | Los Gatos High School | 2016 |
Santa Barbara City College/ |
Josh Longabaugh | Cupertino High School | 2016 | De Anza College/ Longwood University |
Nate Maggi | Willow Glen High School | 2016 | Fresno State |
Zack Mathis | Bear Creek High School | 2016 | UoP / Delta College / LSU |
Jonathan Mendoza | St Francis High School | 2016 | San Jose State |
Kevin Milam | Heritage High School | 2016 | St Mary's |
Jackson O'Boy | Aptos High School | 2016 | UC Davis |
Rylan Pade | oufyMenlo High School | 2016 | Brown |
Daniel Ramos | James Logan High School | 2016 | CSU Dominguez Hills |
Alex Robinson | Heritage High School | 2016 | University of Sioux Falls |
Trevor Rogers | Los Altos High School | 2016 | San Francisco State |
Arman Sabouri | Branham High School | 2016 | Cal Berkeley |
Justin Sanders | Live Oak High School | 2016 | Westmont College |
Jarron Silva | St Mary's High School (Stockton) | 2016 | UCLA |
Zack Smits | Los Gatos High School | 2016 | West Valley College / New Mexico State |
Andrew Vaughn | Maria Carrillo High School | 2016 | Cal Berkeley |
Felix Aberouette | Junipero Serra | 2015 | Skyline College/ South Alabama |
Nick Bellafronto | Bellarmine College Prep | 2015 | Stanford |
Keenan Brigman | Valley Christian High School | 2015 | UoP/UC San Diego |
Chris Brown | College Park High School | 2015 | UC Davis |
Kristopher Bubic | Archbishop Mitty High School | 2015 | Stanford |
Dalton Craig | Valley Christian High School | 2015 | US Naval Academy |
Fineas Del Bonta-Smith | Soquel High School | 2015 | UoP/Delta College / SJSU |
Blake Hannah | Vacaville High School | 2015 | UC Davis |
Tyler Janitz | Gregori High School | 2015 | Willamette |
Will Johnston | Sacred Heart Prep | 2015 | Tulane |
Trevor Larnach | College Park High School | 2015 | Oregon State Drafted 40th Round - San Diego Padres |
Cole March | Sacred Heart Prep | 2015 | UC Davis |
Troy Miller | Soquel High School | 2015 | Michigan |
Holden Nix | Atascadero High School | 2015 | Trinity University |
Nick Oar | College Park High School | 2015 | Stanford |
Josh Olivarria |
Salinas High School | 2015 | Cal Poly SLO |
Scott Ota | Junipero Serra High School | 2015 | University of Illinois - Chicago |
James Outman | Junipero Serra High School | 2015 | Sacramento State |
Chris Papapietro | Junipero Serra High School | 2015 | UoP |
Nick Poirier | San Ramon Valley High School | 2015 | Delta College/ Michigan University |
Matt Pulos | Heritage High School | 2015 | De Anza College/ CSU Stanislaus |
Mark Quinby | Valley Christian High School | 2015 | Arizona |
Colin Runge | Ridgeview High School | 2015 | Chemeketa CC/ University of Portland |
Josh Savea | Rio Americano High School | 2015 | Oregon |
Nick Simonian | St Ignatius | 2015 | De Anza College/ University of Illinois Chicago |
Ben Skinner | Campolindo High School | 2015 | Harvard |
Conor Thane | St Francis High School | 2015 | St Mary's College |
Felix Aberouette | Junipero Serra | 2014 | Skyline College / South Alabama University |
Kyle Barrett | Carlmont High School | 2014 | Skyline College / Cal State Northridge |
Blake Billinger | St. Francis High School | 2014 | FIU / Mission College / Valparaiso University |
Tyler Bindi | Bellarmine College Prep | 2014 | St. Mary's College |
Matt Blais | Junipero Serra High School | 2014 | UC Davis |
Richard Boe | St. Francis High School | 2014 | Skyline College/ Cumberland University |
Bryson Brigman | Valley Christian High School | 2014 | University of San Diego |
Cristopher Castillo | Oakland Tech High School | 2014 | De Anza College/ University of Texas Rio Grande |
Nolan Dempsey | Junipero Serra | 2014 | De Anza College/ Fresno State |
Mikey Diekroeger | Menlo School | 2014 | Stanford |
John Gavin | St. Francis High School | 2014 | Cal State Fullerton |
Lucas Halstead | Monte Vista (Danville) HS | 2014 | UoP |
Theron Kay | Valley Christian High School | 2014 | Baylor/CSU Northridge |
Austin Kron | Palo Alto High School | 2014 | Cal Poly SLO |
Danny Molinari | Junipero Serra High School | 2014 | De Anza College/ Limestone College |
Kyle Morrison | Leigh High School | 2014 | San Jose State |
Drew Mount | Archbishop Mitty | 2014 | De Anza College/ Kansas State |
Andrew Najeeb-Brush | Wilcox High School | 2014 | Mission College / SF State |
Corey Olivet | Los Gatos High School | 2014 | San Jose State |
Luke Rasmussen | Archbishop Mitty High School | 2014 | Long Beach State |
Brett Rasso | Sacred Heart Cathedral | 2014 | St. Mary's College |
Lane Robinette | Homestead High School | 2014 | Columbia |
Logan Steinberg | St Ignatius College Prep | 2014 | St. Mary's College |
Jackson Thoreson | Bellarmine College Prep | 2014 | St Mary's College |
Craig Young | Homestead High School | 2014 | UCLA |
Alex Zarate | Branham High School | 2014 | De Anza College / CSU Monterey Bay |
Alex Aguiar | Menlo Atherton High School | 2013 | UC Davis |
Chris Baker | St Francis High School | 2013 | Washington |
Ryan Bohnet | Benicia High School | 2013 | San Francisco State |
Justin Bruce | Willow Glen High School | 2013 | Santa Barbara City College/ Menlo College |
Chase Chadband | Valley Christian High School | 2013 | Santa Barbara City College |
Lucas Erceg | Westmont High School | 2013 | Cal/Menlo College |
Isaac Feldstein | Palo Alto High School | 2013 | College of San Mateo |
Zach Fox | Los Gatos High School | 2013 | Holy Cross |
Isaac Feldstein | Palo Alto High School | 2013 | Canada College / UCONN |
Grant Goodman | Burlingame High School | 2013 | University of San Francisco Drafted 36th Round - San Francisco Giants |
Austin Guibor | St Francis High School | 2013 | Fresno State |
Lucas Hewitt | Harbor High School | 2013 | Cabrillo College |
Jimmy Hill | Monterey High School | 2013 | Santa Barbara City College/LMU |
Ryan Hogan | Carlmont High School | 2013 | Mission College |
Lucas Jacobsen | Westmont High School | 2013 | Santa Barbara City College/ Long Beach State |
Steven Mclean | Los Altos High School | 2013 | Baylor |
Paul Murray | Serra High School | 2013 | Western Kentucky |
John Riley | Willow Glen High School | 2013 | Cal Drafted 35th Round - San Francisco Giants |
Michael Tinsely | Serra High School | 2013 | Kansas |
Jacob Tonascia | San Benito High School | 2013 | Allen Hancock College/ CSU Monterey Bay |
Tyler Vistalli | Deer Valley High School | 2013 | Cal State East Bay |
Mike Wallace | Sacred Heart Cathedral High School | 2013 | Sonoma State |
Marcus Wise | Deer Valley High School | 2013 | Cal State East Bay |
Paul Blackburn | Heritage High School | 2012 | Arizona State University/ Chicago Cubs - 1st Round |
BJ Boyd | Palo Alto High School | 2012 | Oakland A's - 4th Round |
Ozzie Braff | Palo Alto High School | 2012 | Whitman College/ San Jose State |
Ti Demeo | Santa Cruz High School | 2012 | UC Davis |
Connor Jauch | Belarmine College Prep | 2012 | USD |
Michael Jenkerson | Willow Glen High School | 2012 | CSU East Bay |
Kevin Kannappan | Palo Alto High School | 2012 | Pomona-Pitzer |
Logan Lombana | Newark Memorial High School | 2012 | Long Beach State Drafted 25th Round - Minnesota Twins |
Christian Lonsky | Palo Alto High School | 2012 | UC Davis |
Mark Mathias | Irvington High School | 2012 | Cal Poly SLO Drafted 3rd Round - Chicago Cubs |
Scott Mercer | Leigh High School | 2012 | Cabrillo College/ University of Texas Pan-American |
Collin Monsour | Saint Ignatius High School | 2012 | Cal |
Mitch Ravizza | Willow Glen High School | 2012 | San Jose State |
Brett Solano | Westmont High School | 2012 | Mission College/Menlo College |
Ben Sneider | Palo Alto High School | 2012 | Trinity University |
Jordan Talbot | Aptos High School | 2012 | Cal |
Jimmy Wallace | Bellarmine College Prep | 2012 | Northeastern |
Luke Wiechec | Los Altos High School | 2012 | Fresno State |
Jack Witte | Palo Alto High School | 2012 | Claremont Mckenna |
Christoph Bono | Palo Alto High School | 2011 | UCLA (Football Also) |
TJ Braff | Palo Alto High School | 2011 | Santa Clara University |
Christian Cecilio | Bellarmine College Prep | 2011 | University of San Francisco Drafted 22nd Round - San Diego Padres |
Peter Danna | Los Gatos High School | 2011 | University of San Francisco |
Will Glazier | Palo Alto High School | 2011 | Tufts University |
Hayden Hibberd | Los Gatos High School | 2011 | Cabrillo College/Sonoma State |
Andre Mercurio | Junipero Serra High School | 2011 | San Jose State University |
Danny Miller | Santa Teresa High School | 2011 | Mission College/Chico State |
Ty Morris | North Monterey County H.S. | 2011 | CSU Monterey Bay |
Michael Murano | Los Gatos High School | 2011 | Cabrillo College/Missouri Baptist |
Tyler Olivet | Los Gatos High School | 2011 | Cabrillo College/SJSU |
Ryan O'Malley | Pioneer High School | 2011 | UC San Diego/ Florida Gulf Coast University |
Drake Swezey | Palo Alto High School | 2011 | Santa Clara University |
Cory Tenanes | Palo Alto High School | 2011 | UC Davis |
Logan Trowbridge | Aptos High School | 2011 | USF/CSU Bakersfield |
Matt Urakami | Branham High School | 2011 | CSU Monterey Bay |
Cody Van Aken | Live Oak High School | 2011 | University South Alabama |
Robert Wayman | Salinas High School | 2011 | Hartnell College/ St John's University |
Kevin Zhang | Saint Francis High School | 2011 | UC San Diego |
Taylor Chris | Gilroy High School | 2010 | Cal Poly University |
Chad Christopher | Westmont High School | 2010 | West Valley College |
Devin Elliott | Monterey High School | 2010 | Sonoma State University |
Andy Furia | Los Gatos High School | 2010 | Mission College/Chico State |
Michael Holback | Willow Glen High School | 2010 | Cal Poly SLO Drafted 25th Round - St Louis Cardinals |
Jordan Holler | Gilroy High School | 2010 | Sacramento State University |
Corey Lanagan | Los Gatos High School | 2010 | UC Davis |
Alex Lavery | Bellarmine College Prep | 2010 | Willamette University |
Nick Lynch | St Ignatius College Prep | 2010 | UC Davis Drafted 30th Round - Los Angeles Angels |
Dillan Nobida | Palma High School | 2010 | Hartnell College |
Trevor Marino | Leland High School | 2010 | West Valley College/ Virgina Commonweath |
Kevin Rojko | Pioneer High School | 2010 | Cabrillo College/ Villanova University |
Nick Rossetta | Branham High School | 2010 | Cabrillo College/ Long Beach State |
Frank Schiff | Lincoln High School | 2010 | Johns Hopkins University |
Garret Schwartz | Palma High School | 2010 | Sonoma State |
Zach Settles | SLV High School | 2010 | Cabrillo College/New Mexico Highlands |
Jason Shepardson | Los Gatos High School | 2010 | Cabrillo College/CSU Monterey Bay |
Michael Sticklinski | Bellarmine College Prep | 2010 | USF |
Taylor Toccolino | Scotts Valley High School | 2010 | Cabrillo College/Loyola Marymount |
Kyer Vega | Los Gatos High School | 2010 | Menlo College |
Nate Aguiar | Los Gatos High School | 2009 | University of Puget Sound |
Tony Austin | Live Oak High School | 2009 | Cabrillo College |
Joey Avery | Saratoga High School | 2009 | UC San Diego |
Christian Biedermen | Saratoga High School | 2009 | Rensselear Poly |
Travis Bonner | Los Gatos High School | 2009 | West Valley College |
Colin Chapman | Los Gatos High School | 2009 | Penn State University |
Kevin Corey | Los Gatos High School | 2009 | Cal Poly SLO |
Lukas Fortino | Gilroy High School | 2009 | University Arkansas Pine Bluff |
Spencer Frazier | Soquel High School | 2009 | UC San Diego |
Michael Gerlach | Carmel High School | 2009 | San Jose State |
Kevin Hatch | San Lorenzo Valley H.S. | 2009 | Cabrillo College/ Oklahoma Baptist University |
Houston Hibberd | Los Gatos High School | 2009 | University of San Francisco |
Greg Hipwell | Leland High School | 2009 | Chapman University |
Nate Kadlecek | Willow Glen High School | 2009 | De Anza College |
Kyle Keplinger | Leigh High School | 2009 | Ohlone College |
Daruis McClelland | Pinewood High School | 2009 | Texas Southern University |
Patrick Moniz | St. Francis High School | 2009 | Sonoma State University |
Dylan Morrow | Mission College Prep. | 2009 | San Jose State University |
Josh Nicholson | Bellarmine College Prep. | 2009 | University of British Columbia |
Phillip Northgrave | Oak Grove High School | 2009 | Mission College |
Travis Salangsang | San Lorenzo Valley H.S. | 2009 | Cabrillo College |
Matt Watkins | St. Lawrence Academy | 2009 | Hofstra University |
Michael Couch | Bellarmine College Prep. | 2008 | Santa Clara University |
Nick Kalpin | Los Gatos High School | 2008 | Portland State |
Patrick Lewicki | Bellarmine College Prep. | 2008 | Cornell University |
Victor Razor-Thompson | Westmont High School | 2008 | San Diego Mesa/USD |
Mike Appio | Fremont High School | 2008 | Point Loma Nazarene University |
Robert Ramer | Fremont High School | 2008 | Purdue University |
Blake Morrison | Los Gatos High School | 2007 | Stanislaus State |
Alex Todd | Leland High School | 2007 | Sonoma State/Houston Astros |