C a l C l u b
CCB Teams
First |
Last |
School |
Position(s) |
B/T |
YR |
Jarren | Advincula | Archbishop Mitty (CA) | INF | L/R | 2023 |
Fareed | Ahmed | Cupertino (CA) | LHP | L/L | 2023 |
Aidan | Alfers | Burlingame (CA) | OF/RHP | R/R | 2023 |
William | Ashley | Branson (CA) | OF | R/R | 2023 |
Cole | Ayala | Fortuna (CA) | C | R/R | 2023 |
Bradyn | Barnes | Highland (AZ) | LHP | L/L | 2023 |
Riley | Bates | Mckinleyville (CA) | LHP | L/L | 2023 |
Matteo | Blandino | Archbishop Mitty (CA) | 3B/1B | R/R | 2023 |
Rogan | Bode | Eureka (CA) | INF | R/R | 2023 |
Luka | Brocilo | Archbishop Mitty (CA) | OF/RHP | R/R | 2023 |
Langston | Burkett | Santa Cruz (CA) | RHP | L/R | 2023 |
Stuart | Cash | Los Altos (CA) | INF | R/R | 2023 |
Drew | Dillehay | Los Gatos (CA) | C | R/R | 2023 |
Summer | Estes | Stuart Hall (CA) | RHP | R/R | 2023 |
Gabriel | Gaeckle | Aptos (CA) | RHP | R/R | 2023 |
Derek | Gile | Saint Francis (CA) | OF | R/R | 2023 |
Holden | Glavin | Burlingame (CA) | LHP | L/L | 2023 |
Niko | Gomozias | St Ignatius (CA) | LHP/1B | L/L | 2023 |
Charlie | Happ | Burlingame (CA) | C | R/R | 2023 |
Blake | Jacobs | San Ramon Valley (CA) | INF | R/R | 2023 |
Liam | Kaushikkar | Saint Francis (CA) | LHP | L/L | 2023 |
Jojo | Keldsen | Monte Vista Christian (CA) | RHP | R/R | 2023 |
Nate | Miller | Leigh (CA) | 3B/RHP | R/R | 2023 |
Colby | Moe | Westmont (CA) | OF | L/L | 2023 |
Paul | Montgomery | Bellarmine (CA) | RHP | R/R | 2023 |
Sean | Murphy | Branham (CA) | OF | L/L | 2023 |
Christopher | Ng | Homestead (CA) | C | R/R | 2023 |
Keaton | Norris | Valley Christian (CA) | INF | R/R | 2023 |
Zachary | Okino | Mission San Jose (CA) | INF/RHP | R/R | 2023 |
Sam | Papp | Palo Alto (CA) | RHP | R/R | 2023 |
Joshua | Pashby | St Ignatius (CA) | C/RHP | R/R | 2023 |
Drew | Paxton | Westmont (CA) | INF | R/R | 2023 |
Connor | Prahm | Bishop Manogue (NV) | OF | R/R | 2023 |
Alijah | Ramos | Archbishop Mitty (CA) | INF | S/R | 2023 |
Kimo | Raub | Westmont (CA) | UTL | R/R | 2023 |
Massimo | Richiuso | Los Gatos (CA) | RHP | R/R | 2023 |
Ned | Righellis | Saint Francis (CA) | 1B/RHP | R/R | 2023 |
Xavier | Rios | Moreau Catholic (CA) | C | R/R | 2023 |
Zachary | Romero | Saint Francis | UTL | R/R | 2023 |
Chris | Rudell | Bellarmine (CA) | RHP | R/R | 2023 |
Calvin | Schaaf | St Ignatius (CA) | RHP | R/R | 2023 |
Kyle | Scritzky | Archbishop Mitty (CA) | LHP | R/L | 2023 |
Jackson | Short | St Ignatius (CA) | INF/RHP | L/R | 2023 |
Myles | Standish | Eureka (CA) | LHP | L/L | 2023 |
Aidan | Strong | Archbishop Mitty (CA) | RHP | S/R | 2023 |
Jack | Surdey | Saint Francis (CA) | RHP | R/R | 2023 |
Bryant | Viskovich | Leigh (CA) | OF | R/R | 2023 |
Mason | Webb | Los Gatos (CA) | C | R/R | 2023 |
Nick | Woods | Westmont (CA) | INF/RHP | R/R | 2023 |
Eric | Yanagihara | Redwood Christian (CA) | LHP | L/L | 2023 |
First |
Last |
School |
Position(s) |
B/T |
YR |
Braden | Agosta | Junipero Serra (CA) | RHP | R/R | 2024 |
Heath | Anderson | Westmont (CA) | 1B | R/R | 2024 |
Lakin | Anderson | Westmont (CA) | OF | R/R | 2024 |
Anthony | Andrews | Los Gatos (CA) | UTL | R/R | 2024 |
Ian | Armstrong | Junipero Serra (CA) | C | R/R | 2024 |
Charlie | Bates | Palo Alto (CA) | INF | L/R | 2024 |
Dom | Camarillo | St Ignatius (CA) | INF | L/R | 2024 |
Matthew | Castillo | Prospect (CA) | 3B | R/R | 2024 |
John | Clinkenbeard | San Lorenzo Valley (CA) | 3B/RHP | R/R | 2024 |
Joe | Dyer | Westmont (CA) | UTL | R/R | 2024 |
Thomas | Egbert | Junipero Serra (CA) | RHP | R/R | 2024 |
Pierce | Fanara | Scotts Valley (CA) | RHP | L/R | 2024 |
Malcom | Felix | St Ignatius (CA) | OF | R/R | 2024 |
Donavan | Freed | Los Gatos (CA) | 1B/OF | R/R | 2024 |
Eric | Gee | St Ignatius (CA) | INF | R/R | 2024 |
Corbin | Giesen | Aptos (CA) | RHP | R/R | 2024 |
Carter | Johnstone | Los Gatos (CA) | INF | L/R | 2024 |
Aidan | Kobata | Westmont (CA) | RHP | R/R | 2024 |
Sam | Kretsch | Junipero Serra (CA) | OF/RHP | L/R | 2024 |
AJ | Ljepava | Los Gatos | OF/LHP | L/L | 2024 |
Nick | Marks | Junipero Serra (CA) | INF | R/R | 2024 |
Leo | Manfredi | Los Gatos (CA) | C/RHP | R/R | 2024 |
Wade | Marquez | Leigh (CA) | OF | R/R | 2024 |
Tate | Medicoff | Sacred Heart Cathedral (CA) | OF/RHP | R/R | 2024 |
AJ | Minyard | Los Gatos (CA) | INF/RHP | R/R | 2024 |
Dylan | Monozon | Hillsdale (CA) | 1B/RHP | R/R | 2024 |
Mack | Mrowka | Saint Francis (CA) | OF | L/R | 2024 |
Johnny | Mszanowski | Desert Mountain (AZ) | OF | R/R | 2024 |
Santino | Nanez | Los Gatos (CA) | INF | R/R | 2024 |
Vinhson | Nguyen | Mission San Jose (CA) | C | R/R | 2024 |
Lucas | Palter | California (CA) | OF/RHP | R/R | 2024 |
Dominic | Panella | Leigh (CA) | UTL | R/R | 2024 |
Luka | Pintar | Archbishop Mitty (CA) | 1B/LHP | L/L | 2024 |
Mason | Pound | Westmont (CA) | INF/RHP | S/R | 2024 |
Quinn | Pullen | CATE (CA) | OF/RHP | L/R | 2024 |
Christian | Preciado | Westmont (CA) | UTL | R/R | 2024 |
Matthew | Rienhardt | Westmont (CA) | INF | R/R | 2024 |
Jack | Rhodes | Junipero Serra (CA) | OF | R/R | 2024 |
Cole | Roark | Junipero Serra (CA) | RHP | R/R | 2024 |
Nico | Rodriguez | Archbishop Mitty (CA) | INF | L/R | 2024 |
Sage | Romero | Los Gatos (CA) | INF | R/R | 2024 |
Sam | Rover | Heritage (CA) | INF | S/R | 2024 |
Patrick | Ruane | St Ignatius (CA) | C | R/R | 2024 |
Erik | Ruden | International (CA) | INF | R/R | 2024 |
Lucca | Saceda | Archbishop Mitty (CA) | RHP | R/R | 2024 |
Andrew | Sauceda | Archbishop Mitty (CA) | C/RHP | R/R | 2024 |
Lucas | Schumaker | Junipero Serra (CA) | OF/RHP | R/R | 2024 |
Flynn | Shoop | Petaluma (CA) | INF | R/R | 2024 |
Makoa | Sniffen | Archbishop Mitty (CA) | INF | R/R | 2024 |
Sawyer | Stout | Bellarmine (CA) | INF | R/R | 2024 |
Nate | Tichy | Pioneer (CA) | OF/RHP | R/R | 2024 |
Shane | Timmons | Saratoga (CA) | RHP | R/R | 2024 |
Zachary | Thom | Palo Alto (CA) | INF | R/R | 2024 |
Aidan | Vazquez | Half Moon Bay (CA) | UTL | L/R | 2024 |
Avery | Werdebaugh | Los Gatos (CA) | LHP | L/L | 2024 |
Mason | Wehmeyer | Junipero Serra (CA) | OF/LHP | R/L | 2024 |
Paul | Wheeler | Bellarmine (CA) | LHP | L/L | 2024 |
Colby | Wright | Hillsdale (CA) | LHINFP | L/R | 2024 |
First |
Last |
School |
Position(s) |
B/T |
YR |
Jack | Armstrong | Junipero Serra (CA) | C/RHP | R/R | 2025 |
Doug | Bettinger | Saratoga (CA) | INF/RHP | R/R | 2025 |
Mat | Bradshaw | Junipero Serra (CA) | INF | R/R | 2025 |
Lucas | Carlisle | Los Gatos (CA) | INF | R/R | 2025 |
Luke | Dowd | Junipero Serra (CA) | RHP | R/R | 2025 |
Ganon | Dwyer | Catalina (AZ) | 1B/LHP | L/L | 2025 |
Noah | Greenspan | Junipero Serra (CA) | 3B/RHP | R/R | 2025 |
Owen | Harrington | Archbishop Mitty (CA) | 1B/RHP | R/R | 2025 |
Emmett | Heath | Los Altos (CA) | OF/LHP | L/L | 2025 |
Brady | Hernandez | Los Gatos (CA) | INF/RHP | R/R | 2025 |
Ian | Josephson | Junipero Serra (CA) | INF | R/R | 2025 |
Ethan | Johnson | Kings Academy (CA) | C/1B | L/R | 2025 |
Brandon | Kim | Leigh (CA) | OF | L/R | 2025 |
Jonah | Kroenung | Archbishop Mitty (CA) | OF/RHP | R/R | 2025 |
Ethan | Matthews | Junipero Serra (CA) | INF | R/R | 2025 |
Justin | Mazzaferro | Los Gatos (CA) | UTL | R/R | 2025 |
Noah | Miller | Leigh (CA) | INF | R/R | 2025 |
Nate | Miran | Archbishop Mitty (CA) | OF | R/R | 2025 |
Greyson | Munoz | Archbishop Mitty (CA) | 1B/RHP | R/R | 2025 |
Luke | Newman | Archbishop Mitty (CA) | RHP | R/R | 2025 |
Kyle | Pollace | Prospect (CA) | OF/LHP | R/L | 2025 |
Grant | Righellis | Saint Francis (CA) | OF | R/R | 2025 |
Ethan | Roth | Prospect (CA) | OF | R/R | 2025 |
Cooper | Salter | Archbishop Mitty (CA) | C | R/R | 2025 |
Devin | Saltzgaber | Sacred Heart Prep (CA) | OF/LHP | L/L | 2025 |
Carson | Seeger | Archbishop Mitty (CA) | RHP | R/R | 2025 |
Monty | Sunderland | Archbishop Mitty (CA) | RHP | R/R | 2025 |
Jayden | Thomas | Los Gatos (CA) | INF/RHP | R/R | 2025 |
Morgan | Toohey | Santa Cruz (CA) | INF/RHP | R/R | 2025 |
Toby | Trotter | Kings Academy (CA) | 1B/LHP | L/L | 2025 |
Chris | Verceles | Saint Francis (CA) | INF/RHP | R/R | 2025 |
Coco | VonderHaar | Palo Alto (CA) | C | R/R | 2025 |
Waylon | Walsh | Archbishop Mitty (CA) | INF/RHP | S/R | 2025 |
First |
Last |
School |
Position(s) |
B/T |
YR |
Carter | Bader | Palo Alto | C/3B | R/R | 2026 |
Luke | Canabou | Bellarmine (CA) | UTL | R/R | 2026 |
Nathan | Chew | Bellarmine | C/OF | R/R | 2026 |
Jack | Danna | Bellarmine | UTL | R/R | 2026 |
Joseph | Engin | Archbishop Mitty | RHP | R/R | 2026 |
Jack | Freehill | Menlo (AZ) | INF | L/R | 2026 |
Braxton | Garcia | Archbishop Mitty | INF/P | L/R | 2026 |
Devan | Green | Archbishop Mitty | INF | R/R | 2026 |
Max | Haberlach | Saint Francis | INF/P | R/R | 2026 |
Michael | Hilderbrandt | Junipero Serra | 1B/P | L/L | 2026 |
Gavin | Jordan | Los Gatos | UTL | R/R | 2026 |
Luke | Juran | Saint Francis | 3B/P | R/R | 2026 |
Austin | Krug | Los Gatos | 1B/OF | R/R | 2026 |
Jacob | Madonna | Leigh | INF | R/R | 2026 |
Aidan | Montecino | Junipero Serra | OF/P | L/L | 2026 |
Beau | Musser | Los Gatos | INF | L/R | 2026 |
John | Nepomuceno | Sacred Heart Cathedral | OF | R/R | 2026 |
Chase | Oberthier | Los Gatos | INF | R/R | 2026 |
Nicholas | Olcott | Los Gatos | RHP | R/R | 2026 |
Andrew | Sandoval | Los Gatos | INF/P | R/R | 2026 |
Hudson | Schrader | Los Gatos | C/OF | R/R | 2026 |
Callum | Schweitzer | Los Gatos | INF/P | R/R | 2026 |
Antonio | Sekelj | Junipero Serra | OF/P | R/R | 2026 |
Brady | Simon | Los Gatos | OF/RHP | R/R | 2026 |
Anthony | Sotelo | Bishop O’Dowd | C/OF/P | R/R | 2026 |
Zach | Stallworth | Sacred Heart Cathedral | 3B | R/R | 2026 |
Andrew | Taft | Saint Francis | UTL | R/R | 2026 |
Max | Thomas | Los Gatos | 1B/RHP | R/R | 2026 |
Connor | Uchida | Crystal Springs | OF | R/R | 2026 |
Alex | Wong | Stevenson | 3B | R/R | 2026 |
Jacob | Vines | Sacred Heart Cathedral | C/OF | R/R | 2026 |